oecis-charts/charts/teamspeak3/README.md

47 lines
1.8 KiB
Markdown
Raw Normal View History

2024-02-05 10:58:22 +00:00
# teamspeak3
![Version: 1.0.0](https://img.shields.io/badge/Version-1.0.0-informational?style=flat-square) ![Type: application](https://img.shields.io/badge/Type-application-informational?style=flat-square) ![AppVersion: 3.13.7](https://img.shields.io/badge/AppVersion-3.13.7-informational?style=flat-square)
teamspeak3 server
2024-04-29 12:50:29 +00:00
**Homepage:** <https://www.teamspeak.com/en/>
2024-02-05 10:58:22 +00:00
## Source Code
2024-04-29 12:50:29 +00:00
* <https://gitlab.com/oecis/charts/>
2024-02-05 10:58:22 +00:00
## Values
| Key | Type | Default | Description |
|-----|------|---------|-------------|
| affinity | object | `{}` | |
| configs.allowlist | list | `[]` | |
| extraEnv | list | `[]` | |
| extraVolumeMounts | list | `[]` | |
| extraVolumes | list | `[]` | |
| fullnameOverride | string | `""` | |
| image.pullPolicy | string | `"IfNotPresent"` | |
| image.repository | string | `"teamspeak"` | |
| image.tag | string | `""` | |
| imagePullSecrets | list | `[]` | |
| nameOverride | string | `""` | |
| nodeSelector | object | `{}` | |
| persistentVolume.accessModes[0] | string | `"ReadWriteOnce"` | |
| persistentVolume.annotations | object | `{}` | |
| persistentVolume.size | string | `"1Gi"` | |
| podAnnotations | object | `{}` | |
| resources.limits.cpu | string | `"250m"` | |
| resources.limits.memory | string | `"512Mi"` | |
| resources.requests.cpu | string | `"100m"` | |
| resources.requests.memory | string | `"256Mi"` | |
| service.file.port | int | `30033` | |
| service.file.type | string | `"ClusterIP"` | |
| service.query.port | int | `10011` | |
| service.query.type | string | `"ClusterIP"` | |
| service.voice.port | int | `9987` | |
| service.voice.type | string | `"ClusterIP"` | |
| tolerations | list | `[]` | |
----------------------------------------------
Autogenerated from chart metadata using [helm-docs v1.11.2](https://github.com/norwoodj/helm-docs/releases/v1.11.2)