mirror of
https://gitlab.com/oecis/charts.git
synced 2024-11-15 00:28:59 +00:00
.. | ||
templates | ||
.helmignore | ||
Chart.yaml | ||
README.md | ||
values.yaml |
trilium
A Helm chart for trilium notes.
Homepage: https://gitlab.com/oecis/charts/-/tree/main/charts/trilium
Source Code
Values
Key | Type | Default | Description |
---|---|---|---|
affinity | object | {} |
|
autoscaling.enabled | bool | false |
|
autoscaling.maxReplicas | int | 100 |
|
autoscaling.minReplicas | int | 1 |
|
autoscaling.targetCPUUtilizationPercentage | int | 80 |
|
dataDir | string | "/srv/trilium-data" |
|
fullnameOverride | string | "" |
|
image.pullPolicy | string | "IfNotPresent" |
|
image.repository | string | "zadam/trilium" |
|
image.tag | string | "" |
|
imagePullSecrets | list | [] |
|
ingress.annotations | object | {} |
|
ingress.enabled | bool | false |
|
ingress.hosts[0].host | string | "chart-example.local" |
|
ingress.hosts[0].paths[0].path | string | "/" |
|
ingress.hosts[0].paths[0].pathType | string | "ImplementationSpecific" |
|
ingress.tls | list | [] |
|
nameOverride | string | "" |
|
nodeSelector | object | {} |
|
persistentVolume.accessModes[0] | string | "ReadWriteOnce" |
|
persistentVolume.annotations | object | {} |
|
persistentVolume.enabled | bool | false |
|
persistentVolume.size | string | "2Gi" |
|
podSecurityContext | object | {} |
|
replicaCount | int | 1 |
|
resources | object | {} |
|
securityContext | object | {} |
|
service.port | int | 8080 |
|
service.type | string | "ClusterIP" |
|
serviceAccount.annotations | object | {} |
|
serviceAccount.create | bool | true |
|
serviceAccount.name | string | nil |
|
tolerations | list | [] |
|
trilium.extraEnv | list | [] |
Autogenerated from chart metadata using helm-docs v1.13.1