mirror of
https://gitlab.com/oecis/charts.git
synced 2024-11-15 00:28:59 +00:00
1.8 KiB
1.8 KiB
gate
High-Performance, Low-Memory, Lightweight, Extensible Minecraft Reverse Proxy with Excellent Multi-Protocol Version Support
Homepage: https://gate.minekube.com/
Source Code
Values
Key | Type | Default | Description |
---|---|---|---|
affinity | object | {} |
|
autoscaling.enabled | bool | false |
|
autoscaling.maxReplicas | int | 100 |
|
autoscaling.minReplicas | int | 1 |
|
autoscaling.targetCPUUtilizationPercentage | int | 80 |
|
fullnameOverride | string | "" |
|
gate.config | object | {} |
YAML config for gate |
image.pullPolicy | string | "IfNotPresent" |
|
image.repository | string | "ghcr.io/minekube/gate" |
|
image.tag | string | "latest" |
|
imagePullSecrets | list | [] |
|
nameOverride | string | "" |
|
nodeSelector | object | {} |
|
podAnnotations | object | {} |
|
podSecurityContext | object | {} |
|
replicaCount | int | 1 |
|
resources | object | {} |
|
securityContext | object | {} |
|
service.port | int | 25565 |
|
service.type | string | "ClusterIP" |
|
serviceAccount.annotations | object | {} |
|
serviceAccount.create | bool | true |
|
serviceAccount.name | string | "" |
|
tolerations | list | [] |
Autogenerated from chart metadata using helm-docs v1.11.2